A telescopic gate is priced by span, leaf count and drive — not by the metre. Here is what actually moves the number.
Telescopic gate cost is driven by five variables. A single-leaf 12 m gate and a bi-parting 28 m gate are different engineering problems, and quotes that ignore span and leaf count cannot be held. Below is how each variable moves cost so you can compare supplier quotes on equal terms.
Send your opening dimensions and a site photo — our engineers return a spec-matched configuration and quote within 1 business day.
| Gate leaves | Aluminium leaves with AAMA-certified finish, sized to your span |
| Drive | Geared motor with reduction ratio matched to leaf weight and span |
| Control | Controller, remote, obstacle detection and auto-reverse |
| Safety | Safety edges, obstacle sensing, manual release on power failure |
| Foundation | Drawing issued at quotation stage for your contractor to price |
| Documentation | Span calculation, foundation drawing, commissioning checklist |
| Installation | Optional — our team or your contractor with our drawings |
| Warranty and spares | Warranty terms by contract; recommended spares list included |
Three different mechanisms that all solve the same problem — a long opening with nowhere for the gate to slide back to.